Open Data
Data Inventory
Ontario Creates is a Crown Agency of the Province of Ontario, established under the Development Corporations Act. As a classified agency, and as part of Ontario’s Open Government initiative, Ontario Creates is required to publish a list of all of the datasets created, collected and/or managed in a Data Inventory. The act of making Ontario Creates' Data Inventory public is part of Ontario’s commitment to improving transparency, accountability and openness.
Data Inventory | Brief Description | Last Modified |
Lists all datasets, and identifies whether a dataset is currently open, in the process of being opened, or is exempt from being released as Open Data for any reason. These reasons can include: legal, security, privacy, confidentiality, or commercially-sensitive reasons. | July 15, 2024 |
Open Datasets
The following datasets are made available to the public in an Open Format, at no charge to the user, and are released under the Open Government Licence. The published data includes aggregate information about tax credits awarded and Ontario film and television production figures. Additional datasets will continue to be added to the website as they are developed and reviewed.
Dataset Title | Brief Description | Date Range | Last Modified |
Lists number of applications received and product/productions received, number of certificates issued and number of products/productions certified, estimated value of tax credits and total project value. Includes OBPTC, OCASE, OFTTC, OIDMTC, OPSTC, and OSRTC. | 2005/06-2021/2024 | July 15, 2024 | |
Lists number of projects and amount of production dollars left in Ontario | 2004-2022 | July 21, 2023 | |
Domestic and Foreign Film and Television Production in Ontario by format (live action or animation) | Lists number of projects and amount of production dollars left in Ontario | 2008-2022 | July 21, 2023 |
Productions Shot in Ontario | This dataset contains information about feature films, episodic series, and movies for television that are shot in Ontario. | 1993-2023 | July 15, 2024 |
Travel, Meal and Hospitality Expenses, and Governance Documents
As an agency of the Ministry of Tourism, Culture and Sport, Ontario Creates is subject to the Government of Ontario’s Management Board of Cabinet Directives, specifically, the Agencies & Appointments Directive and the Travel, Meal and Hospitality Expenses Directive. To fulfil these directives, and as part of Ontario’s Open Government Initiative, Ontario Creates has posted the following documents:
Document Title | Brief Description | Date Range |
Ontario Creates posts the travel, meal and hospitality expenses of its Board of Directors (appointees) and President and CEO (staff at the Senior Management Group level 3 and above). Expenses are posted on a quarterly basis following appropriate approvals and reimbursement. | 2014/15- present | |
Ontario Creates' relationship and obligations to the Ministry are laid out in a Memorandum of Understanding (MOU). The MOU is an internal document which is reviewed every five years and when there is a change of Minister or Agency Chair. | Current | |
Ontario Creates files annual Business Plans with the Ministry detailing program goals, strategies and financial plans for the fiscal year. The Business Plan is an internal document which, once approved by the Minister, is posted on Ontario Creates' website. | 2014/15- present | |
The agency mandate letter is an annual correspondence from the minister responsible for a board-governed agency to the agency's chair outlining the minister's broad expectations with respect to service and performance priorities for the coming fiscal year. | Current |
We will continue to update this page on regular basis on the spirit of the government’s commitment to “Open by Default” and welcome your feedback at research@ontariocreates.ca